CDE’s S–Series capacitors are a simple economic package for a variety of uses. With standard sizes of drawn metal housings to choose from, this oil-filled or dry resin medium package can provide a range of AC and DC voltages to store capacitance while utilizing an assortment of dielectric systems including extended film foil, metalized film, and hybrid combinations of each.
S-Series capacitors are well suited for many general-purpose power modules and applications including:
Unique features of the S-Series capacitor include:
S-Series capacitors utilize a standard metal drawn alum or steel case. Primarily oil-filled for enhanced heat management, but also can utilize dry resin-filled dielectric systems. This product is manufactured with the latest technological advancements in polypropylene film dielectric systems.
Capacitance Tolerance | +/- 10%, +/- 5%, +/- 2% |
Voltages | DC rating continuous steady-state condition DC pk pulse duty, 0 – 100% reversal AC RMS continuous sine wave |
Current / Temp Ratings | up to 90 amps RMS @ 55 °C ambient up to 25,000 amp peak @ 40 °C ambient |
Inductance | 20-180 nH |
Operating Temperature | -40°C to +85°C |
Part # | uF+/- 10% | VDCcontinuous | Vpkpulse | VACRMS @ 60Hz | CurrentRMS@ 55°C | Currentpeak | Can SizeLxWxH(in) | VAVRMS x ARMS |
---|---|---|---|---|---|---|---|---|
S00349 | 20.00 | 500 | 600 | 400 | 60 | 10,000 | 1.97 x 3.66 x 5.38 | 12000 |
S00672 | 0.60 | 800 | 1000 | 400 | 80 | 3,000 | 1.31 x 2.19 x 4.75 | 10000 |
S00020 | 30.00 | 800 | 1000 | 600 | 40 | 10,000 | 2.84 x 4.56 x 6.00 | 8000 |
S00628 | 100.00 | 1000 | 1200 | 200 | 25 | 1,000 | 1.97 x 3.66 x 5.13 | 2500 |
S00732 | 750.00 | 1000 | 1500 | 500 | 35 | 5,000 | 3.75 x 4.56 x 10.50 | 10000 |
S00711 | 100.00 | 1200 | 1650 | 200 | 5 | 800 | 1.91 x 2.91 x 3.88 | 2000 |
S00342 | 10.00 | 1500 | 1800 | 1000 | 60 | 10,000 | 1.97 x 3.66 x 6.88 | 30000 |
S00005 | 15.00 | 1500 | 2000 | 500 | 60 | 10,000 | 2.84 x 4.56 x 4.75 | 4000 |
S00013 | 25.00 | 1500 | 1800 | 700 | 60 | 10,000 | 2.84 x 4.56 x 8.00 | 10000 |
11630 | 75.00 | 1500 | 2000 | 700 | 60 | 10,000 | 3.75 x 4.56 x 8.63 | 8000 |
S00095 | 20.00 | 1600 | 2000 | 750 | 60 | 10,000 | 2.84 x 4.56 x 6.75 | 15000 |
S00099 | 10.00 | 1750 | 2100 | 750 | 60 | 10,000 | 1.97 x 3.66 x 7.25 | 15000 |
S00621 | 0.10 | 1800 | 2000 | 800 | 60 | 15,000 | 1.31 x 2.19 x 2.13 | 5000 |
S00622 | 0.25 | 1800 | 2000 | 800 | 60 | 10,000 | 1.31 x 2.19 x 2.13 | 5000 |
S00623 | 0.50 | 1800 | 2000 | 800 | 60 | 10,000 | 1.31 x 2.19 x 2.88 | 6500 |
S00624 | 1.00 | 1800 | 2000 | 800 | 60 | 10,000 | 1.31 x 2.19 x 4.50 | 10000 |
S00625 | 2.00 | 1800 | 2000 | 800 | 60 | 10,000 | 1.91 x 2.91 x 4.25 | 12000 |
10042 | 4.00 | 2000 | 2500 | 600 | 25 | 1,200 | 1.97 x 3.66 x 3.63 | 5000 |
S00580 | 4.00 | 2000 | 2400 | 1250 | 80 | 15,000 | 1.97 x 3.66 x 5.13 | 30000 |
S00735 | 25.00 | 2000 | 2200 | 300 | 60 | 1,600 | 2.84 x 4.56 x 4.75 | 4000 |
S00727 | 185.00 | 2000 | 3000 | 400 | 65 | 10,000 | 3.75 x 4.56 x 7.75 | 5000 |
S00009 | 50.00 | 2400 | 3000 | 660 | 60 | 1,000 | 2.84 x 4.56 x 6.25 | 6000 |
S00716 | 7.00 | 2500 | 3000 | 800 | 25 | 10,000 | 1.97 x 3.66 x 6.25 | 5000 |
S00587 | 50.00 | 2500 | 2850 | 600 | 30 | 5,000 | 3.75 x 4.56 x 5.50 | 5000 |
12560 | 100.00 | 2500 | 3000 | 375 | 30 | 1,575 | 3.75 x 4.56 x 5.50 | 5000 |
S00324 | 150.00 | 2500 | 3000 | 375 | 45 | 2,350 | 3.75 x 4.56 x 9.00 | 7500 |
S00626 | 200.00 | 2500 | 3000 | 300 | 60 | 3,100 | 3.75 x 4.56 x 10.50 | 10000 |
12747 | 10.00 | 3000 | 3500 | 250 | 10 | 300 | 1.91 x 2.91 x 4.0 | 4000 |
12860 | 10.00 | 3000 | 3500 | 250 | 10 | 300 | 1.91 x 2.91 x 4.00 | 4000 |
S00573 | 0.05 | 3200 | 4000 | 1250 | 80 | 15,000 | 1.97 x 3.66 x 4.25 | 30000 |
S00599 | 0.13 | 3200 | 4000 | 1250 | 80 | 15,000 | 1.97 x 3.66 x 4.25 | 30000 |
S00480 | 0.25 | 3200 | 4000 | 800 | 60 | 10,000 | 1.97 x 3.66 x 2.82 | 7500 |
S00574 | 0.25 | 3200 | 4000 | 1250 | 80 | 15,000 | 1.97 x 3.66 x 4.25 | 30000 |
S00363 | 0.50 | 3200 | 4000 | 1250 | 80 | 15,000 | 1.97 x 3.66 x 5.38 | 35000 |
S00365 | 1.00 | 3200 | 4000 | 1250 | 80 | 15,000 | 1.97 x 3.66 x 6.88 | 40000 |
S00575 | 2.00 | 3200 | 4000 | 1250 | 80 | 15,000 | 1.97 x 3.66 x 6.88 | 40000 |
S00734 | 32.00 | 3200 | 4500 | 1200 | 60 | 15,000 | 3.75 x 4.56 x 10.50 | 15000 |
S00739 | 50.00 | 3200 | 4500 | 800 | 40 | 15,000 | 3.75 x 4.56 x 10.50 | 15000 |
11346A | 30.00 | 3400 | 4000 | 300 | 20 | 800 | 3.19 x 3.75 x 4.75 | 3000 |
S00718 | 40.00 | 3400 | 3800 | 660 | 22 | 2,200 | 2.84 x 4.56 x 6.25 | 4000 |
S00311 | 1.90 | 3500 | 4500 | 3200 | 15 | 3,000 | 1.97 x 3.66 x 9.0 | 4000 |
S00620 | 0.05 | 3600 | 4000 | 1250 | 60 | 10,000 | 1.31 x 2.19 x 2.13 | 5000 |
S00609 | 25.00 | 3750 | 4500 | 350 | 25 | 2,200 | 3.75 x 4.56 x 5.50 | 4000 |
S00725 | 70.00 | 4000 | 4800 | 500 | 50 | 1,750 | 3.75 x 4.56 x 10.50 | 10000 |
S00730 | 1.00 | 5000 | 6000 | 1250 | 40 | 10,000 | 1.97 x 3.66 x 6.88 | 30000 |
10505 | 8.00 | 5000 | 6000 | 1000 | 45 | 15,000 | 2.84 x 4.56 x 7.88 | 8000 |
S00724 | 32.00 | 5000 | 5500 | 375 | 40 | 1,000 | 3.75 x 4.56 x 10.50 | 10000 |
SX0522 | 4.00 | 8000 | 9500 | 2400 | 20 | 5,000 | 3.75 x 4.56 x 9.00 | 12500 |
S00715 | 7.00 | 8000 | 10000 | 1000 | 5 | 2,000 | 2.84 x 4.56 x 7.38 | 5000 |
S00705 | 2.00 | 10500 | 12500 | 2400 | 20 | 2,000 | 3.75 x 4.56 x 10.50 | 25000 |
10287 | 4.50 | 12000 | 15000 | 1000 | 10 | 500 | 3.75 x 4.56 x 10.50 | 10000 |
S00723 | 0.50 | 12500 | 15000 | 1500 | 15 | 5,000 | 3.75 x 4.56 x 4.75 | 7000 |
S00740 | 1.50 | 15000 | 18000 | 1500 | 15 | 1,500 | 3.75 x 4.56 x 10.50 | 5000 |
S00682 | 1.20 | 18000 | 20000 | 1200 | 5 | 200 | 3.75 x 4.56 x 10.50 | 5000 |
11652 | 0.01 | 20000 | 25000 | 10000 | 60 | 5,000 | 2.84 x 4.56 x 3.75 | 5000 |
11352 | 0.02 | 20000 | 25000 | 10000 | 60 | 5,000 | 3.75 x 4.56 x 4.75 | 7000 |
Note: The above S-Series Electrical and Mechanical Specifications table show some common existing representative values. Please consult the factory with specific values required that are not found.
Photo Gallery
Standard Oval S-Series Capacitor
QC Rectangular S-Series Capacitor
QC Oval S-Series Capacitor
High Voltage S-Series Capacitor
Dead Fluted S-Series Capacitor
3 Oval S-Series Capacitors
CD Snow Hill, LLC
204 Carolina Drive
Snow Hill, NC 28580
Call: (252) 747-5943